| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $649,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1719470 | Single Family Property | 4 | 3.50 | 3412 | |
| 0 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1715885 | Single Family Property | 2 | 2.00 | 1421 | |
| 4 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1734552 | Single Family Property | 3 | 1.00 | 900 | |
| 1 | $325,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1715886 | Single Family Property | 2 | 2.00 | 2197 | |
| 2 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1715890 | Condo/Townhome/Coop Property | 2 | 2.00 | 1080 | |
