| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $535,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1815031 | Single Family Property | 3 | 2.00 | 2522 | |
| 1 | $329,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1800691 | Single Family Property | 3 | 2.50 | 1186 | |
| 0 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1715886 | Single Family Property | 2 | 2.00 | 2197 | |
